Attendees ›
The following organizations were represented at the conference:
| Accel Partners | ![]() |
| Aeroix gmbh | ![]() |
| Airborne Systems | ![]() |
| Airborne Wind Energy Consortium | ![]() |
| Airship Earth | ![]() |
| Altaeros Energies | ![]() |
| Ampyx Power | ![]() |
| ARPA-E | ![]() |
| Booz Allen Hamilton | ![]() |
| California State University Chico | ![]() |
| Carbon Tracking Ltd | ![]() |
| Carnegie Institution | ![]() |
| Case Western Reserve University | ![]() |
| Chai University | ![]() |
| Chevron Corporation | ![]() |
| Cleantech Law Partners | ![]() |
| Clipper Windpower | ![]() |
| Crosswind Power Systems Inc. | ![]() |
| Delft University of Technology | ![]() |
| DeTect, Inc. | ![]() |
| Department of Energy (DOE) | ![]() |
| Drachen Foundation | ![]() |
| DSM | ![]() |
| Embry-Riddle Aeronautical University | ![]() |
| Empa | ![]() |
| E.R Vision | ![]() |
| ETH Zurich | ![]() |
| Federal Aviation Administration (FAA) | ![]() |
| Greentech Media | ![]() |
| GreenWing | ![]() |
| Guangdong High-Altitude WindPower Technology Ltd. | ![]() |
| Helios Strategies | ![]() |
| Highest Wind LLC | ![]() |
| Honeywell | ![]() |
| ILC Dover | ![]() |
| Joby Energy, Inc | ![]() |
| K Power | ![]() |
| K.U. Leuven | ![]() |
| KAIST | ![]() |
| Kedge Capital | ![]() |
| KiteFarms | ![]() |
| Kitemill AS | ![]() |
| Kitenergy Project | ![]() |
| Lawrence Livermore National Labs | ![]() |
| Magenn Power, Inc. | ![]() |
| Magnet Design | ![]() |
| Makani Power | ![]() |
| MAMA Sustainable Incubation AG | ![]() |
| Massachusetts Institute of Technology (MIT) | ![]() |
| Mayfield Fund | ![]() |
| Mohr Davidow Ventures | ![]() |
| Mosebach Mfg Co | ![]() |
| NASA Ames Research Center | ![]() |
| NASA Langley Research Center | ![]() |
| National Instruments | ![]() |
| National Renewable Energy Laboratory (NREL) | ![]() |
| Northern Virginia Community College | ![]() |
| NTS Energie- und Transportsysteme GmbH | ![]() |
| Ohio Aerospace Institute (OAI) | ![]() |
| Other Lab | ![]() |
| Pacific Gas and Electric Company | ![]() |
| Peter Lynn Kites | ![]() |
| Politecnico di Torino | ![]() |
| Popular Mechanics | ![]() |
| Recharge | ![]() |
| Regina Regional Opportunities Commission | ![]() |
| Renewable Power Investments | ![]() |
| Rochester Institute of Technology | ![]() |
| Selsam Innovations / USWINDLABS | ![]() |
| Sky WindPower | ![]() |
| SkyMill Energy, Inc | ![]() |
| Stanford University | ![]() |
| Statkraft | ![]() |
| SwissKitePower | ![]() |
| Technology Partners | ![]() |
| Tech Pulse 360 | ![]() |
| Teledyne Reynolds | ![]() |
| Temple University | ![]() |
| Thompson Smitch Consulting Group, Inc | ![]() |
| University of Alabama | ![]() |
| University of California Berkeley | ![]() |
| University of California Davis | ![]() |
| University of California Santa Cruz | ![]() |
| University of Notre Dame | ![]() |
| University of Sussex | ![]() |
| University of Toronto | ![]() |
| University of Victoria | ![]() |
| Valtronic Technologies (USA), Inc. | ![]() |
| Velocity Cubed | ![]() |
| Weather Decision Technologies | ![]() |
| Windlift | ![]() |
| Zillmann Rechtsanwälte | ![]() |
























